FR | EN | NL
Home / Units /

Units   Surface Apartment level Bedrooms Facilities PRICE
» 7-AR1 95 m2 0 2 Terrace 29 m2 Sold
» 7-AR2 99 m2 0 2 Terrace 30 m2 Sold
» 7-BR1 99 m2 0 2 Terrace 29 m2 Sold
» 7-BR2 100 m2 0 2 Terrace 30 m2 Sold
» 7-CR1 100 m2 0 2 Terrace 29 m2 Sold
» 7-CR2 100 m2 0 2 Terrace 30 m2 Sold
» 7-DR1 100 m2 0 2 Terrace 29 m2 Sold
» 7-DR2 116 m2 0 3 31 m2 Sold
» 7-A11 95 m2 1 2 17 m2 Sold
» 7-A12 100 m2 1 2 15 m2 Sold
» 7-B11 100 m2 1 2 13 m2 Sold
» 7-C11 100 m2 1 2 13 m2 Sold
» 7-C12 100 m2 1 2 15 m2 Sold
» 7-B12 100 m2 1 2 15 m2 Sold
» 7-D11 100 m2 1 2 13 m2 Sold
» 7-D12 116 m2 1 3 15 m2 Sold
» 7-A21 95 m2 2 2 17 m2 Sold
» 7-A22 100 m2 2 2 15 m2 Sold
» 7-B21 100 m2 2 2 13 m2 Sold
» 7-B22 100 m2 2 2 15 m2 Sold
» 7-C21 100 m2 2 2 13 m2 Sold
» 7-C22 100 m2 2 2 15 m2 Sold
» 7-D21 100 m2 2 2 13 m2 Sold
» 7-D22 116 m2 2 3 Terrace 15 m2 Sold
» 7-D31 115 m2 3 3 13 m2 Sold
» 7-A31 95 m2 3 2 17 m2 Sold
» 7-B31 115 m2 3 3 Terrace 13 m2 Sold
» 7-C31 115 m2 3 3 13 m2 Sold
» 7-A32 132 m2 3 3 Terrace 25 m2 Sold
» 7-B32 142 m2 3 3 Terrace 25 m2 Sold
» 7-C32 132 m2 3 3 Terrace 25 m2 Sold
» 7-D32 155 m2 3 3 Terrace 36 m2 Sold

29 parkings (24.000€) and 35 cellars (1000€)

These prices exclude VAT (21%) on the building and registration costs on the building ground.